The fee-charging trade documents under Trade Single Window (TSW) and the online payment methods available are listed below:
Agriculture, Fisheries and Conservation Department
| Trade Document | Fees to the Government (HK$) | Online Payment Method |
|---|---|---|
| Combined Application (for Import of Methyl Bromide) - (a) Import Licence (Ozone Depleting Substances and Hydrofluorocarbons); and (b) Import Licence for Pesticides (for Methyl Bromide) | 815 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Combined Application (for Transhipment of Methyl Bromide) - (a) Import and Export Licence (for Transhipment of Ozone Depleting Substances and Hydrofluorocarbons); (b) Import Licence for Pesticides (for Methyl Bromide); and (c) Export Licence for Pesticides (for Methyl Bromide) | 1,210 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Combined application for (a) Licence to Export / Re-export for Endangered Species; and (b) Re-export Certificate for Species of non-CITES or not yet Controlled under Cap. 586 | (a) 160 (b) 260 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Licence to Export / Re-export for Endangered Species | 160 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Licence to Import for Endangered Species | Live animal 460 Other than live animal 170 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Re-export Certificate for Species of non-Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) or not yet Controlled under the Protection of Endangered Species of Animals and Plants Ordinance (Cap. 586) | 260 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Special Permit (For the Importation of Breeding Pigs from Overseas Countries/Places other than Chinese Mainland) | 1,055 for the first 100 number of animal, and 394 for every 100 additional number of animal. | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Special Permit (For the Importation/ Transit/ Transhipment of Horses) | 743 for the first number of horse, and 106 for every one additional horse. | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Special Permit (For the Importation/Transit/Transhipment of Animals & Birds from Overseas) | Rodents and lagomorphs 344 for the first 50 number of animal, and 78 for every 50 additional number of animal. Birds (other than day-old poultry) 344 for the first 50 number of animal, and 78 for every 50 additional number of animal. Cattle 1,055 for the first 50 number of animal, and 394 for every 50 additional number of animal. Sheep/Goats/Pigs 1,055 for the first 100 number of animal, and 394 for every 100 additional number of animal. Day-old poultry 344 for the first 500 number of animal, and 78 for every 500 additional number of animal. Other animal 344 for the first number of animal, and 78 for every one additional number of animal. | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Special Permit (For the Importation/Transit/Transhipment of Dogs and Cats from Overseas) | 432 for the first number of animal, and 102 for every one additional animal. | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Special Permit (For the Importation/Transit/Transhipment of Food/Pet Reptiles from Overseas) | Reptiles (except turtles for food) 344 for the first 200 number of animal, and 78 for every additional 200 number of animal. Turtles (for food purpose) 344 for the first 200 kg of animals, and 78 for every additional 200kg. | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Toothfish Export Licence | 410 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Toothfish Import Licence | 375 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Toothfish Re-export Licence | 410 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Combined Application (for Import of Methyl Bromide) - (a) Import Licence (Ozone Depleting Substances and Hydrofluorocarbons); and (b) Import Licence for Pesticides (for Methyl Bromide) | 815 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Combined Application (for Transhipment of Methyl Bromide) - (a) Import and Export Licence (for Transhipment of Ozone Depleting Substances and Hydrofluorocarbons); (b) Import Licence for Pesticides (for Methyl Bromide); and (c) Export Licence for Pesticides (for Methyl Bromide) | 1,210 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
Customs and Excise Department
| Trade Document | Fees to the Government (HK$) | Online Payment Method |
|---|---|---|
| Certificate of Non-manipulation under Free Trade Agreement Transhipment Facilitation Scheme | 184 - 1,784 Please click here for details. | Visa/ Mastercard/ China UnionPay/ JCB/ PPS by Internet/ FPS |
| Permit to Remove Controlled Chemicals in Transhipment | 950 | Visa/ Mastercard/ China UnionPay/ JCB/ PPS by Internet/ FPS |
Environmental Protection Department
| Trade Document | Fees to the Government (HK$) | Online Payment Method |
|---|---|---|
| Combined Application (for Import of Methyl Bromide) - (a) Import Licence (Ozone Depleting Substances and Hydrofluorocarbons); and (b) Import Licence for Pesticides (for Methyl Bromide) | 815 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Combined Application (for Transhipment of Methyl Bromide) - (a) Import and Export Licence (for Transhipment of Ozone Depleting Substances and Hydrofluorocarbons); (b) Import Licence for Pesticides (for Methyl Bromide); and (c) Export Licence for Pesticides (for Methyl Bromide) | 1,210 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Export Licence (Ozone Depleting Substance and Hydrofluorocarbons) | 815 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Import Licence (Ozone Depleting Substances and Hydrofluorocarbons) | 815 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Import and Export Licence (for Transhipment of Ozone Depleting Substances and Hydrofluorocarbons) | 1,210 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
Food and Environmental Hygiene Department
| Trade Document | Fees to the Government (HK$) | Online Payment Method |
|---|---|---|
| Food Inspection Certificate | (a) 2,553 for a food consignment stored in one location and not exceeding 500 kg. (b) 228 for every additional 500 kg or part thereof. 1,277 for every additional food storage location. 160 for every certified true copy of Food Inspection Certificate. 208 for amendment to issued Food Inspection Certificate. The above fees are subject to the latest announcement of this Department. | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Health Certificate for Foods of Animal Origin | 9,723 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
Office of the Communications Authority
| Trade Document | Fees to the Government (HK$) | Online Payment Method |
|---|---|---|
| Export Permit for Radiocommunications Transmitting Apparatus | 150 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Import Permit for Radiocommunications Transmitting Apparatus | 150 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
Trade and Industry Department
| Trade Document | Fees to the Government (HK$) | Online Payment Method |
|---|---|---|
| Kimberley Process Certificate (Export) | 180 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
| Kimberley Process Certificate (Import) | 175 | Visa/ Mastercard/ China UnionPay/ JCB/ FPS |
Please contact the respective Government Agency for details of your online payment and refund procedures.